Lippert (Part Number: LM-3572-WO)
Your Price: | $278.70 |
List Price: | |
You Save: | 21% ($72.25) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | Straight, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 86 inches |
Mount Width | 68 to 74 inches |
Spring Seats | Loose |
Overall Width | 90.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
Lippert (Part Number: M-3548-WO)
Your Price: | $310.61 |
List Price: | |
You Save: | 11% ($40.34) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | Straight, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 62 inches |
Mount Width | 48 inches |
Spring Seats | Attached |
Overall Width | 66.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
Lippert (Part Number: LM-3560-WO)
Your Price: | $310.61 |
List Price: | |
You Save: | 11% ($40.34) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | Straight, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 74 inches |
Mount Width | 56 to 62 inches |
Spring Seats | Loose |
Overall Width | 78.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
Lippert (Part Number: M-3560-WO)
Your Price: | $310.61 |
List Price: | |
You Save: | 11% ($40.34) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | Straight, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 74 inches |
Mount Width | 60 inches |
Spring Seats | Attached |
Overall Width | 78.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
Lippert (Part Number: M-3572-WO)
Your Price: | $310.61 |
List Price: | |
You Save: | 11% ($40.34) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | Straight, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 86 inches |
Mount Width | 72 inches |
Spring Seats | Attached |
Overall Width | 90.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
Lippert (Part Number: LM-3548-WO)
Your Price: | $310.61 |
List Price: | |
You Save: | 11% ($40.34) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | Straight, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 62 inches |
Mount Width | 44 to 50 inches |
Spring Seats | Loose |
Overall Width | 66.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
Lippert (Part Number: LM-D3548-WO)
Your Price: | $338.42 |
List Price: | |
You Save: | 12% ($45.53) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | 4" drop, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 64 inches |
Mount Width | 46 to 50 inches |
Spring Seats | Loose |
Overall Width | 66.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
Lippert (Part Number: M-D3548-WO)
Your Price: | $338.42 |
List Price: | |
You Save: | 12% ($45.53) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | 4" drop, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 64 inches |
Mount Width | 48 inches |
Spring Seats | Attached |
Overall Width | 66.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
Lippert (Part Number: LM-D3560-WO)
Your Price: | $338.42 |
List Price: | |
You Save: | 12% ($45.53) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | 4" drop, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 76 inches |
Mount Width | 58 to 62 inches |
Spring Seats | Loose |
Overall Width | 78.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
Lippert (Part Number: M-D3560-WO)
Your Price: | $338.42 |
List Price: | |
You Save: | 12% ($45.53) |
Availability: | AVAILABLE SOON! |
THIS ITEM IS NOT ELIGIBLE FOR FREE SHIPPING. |
Axle Style | 4" drop, round tube |
Capacity | 3,500 lbs. |
Width at Hub Face | 76 inches |
Mount Width | 60 inches |
Spring Seats | Attached |
Overall Width | 78.5 inches |
Spindle Dimensions | 1-3/8" x 1-1/16" tapered |
Spring Dimensions | 27" (eye to eye) X 1 3/4" |
We have over 50 years experience in the towing industry! We are the experts! Trailer Experts...
If you need to return a product that you ordered from us please contact us via our toll-free telephone number to work out the return - without any hassles or headaches. Easy Returns...
Call toll-free 1.877.507.0944 for expert advice on everything we offer.
Phone Sales: Orders taken
M - F: 8am to 5pm (CST)
![]() |
![]() |
![]() |
![]() |